Inhibitor/Activator
| Cat.No. | Name | Information |
|---|---|---|
| M14930 | Disitertide diammonium | Disitertide (P144) diammonium is a polypeptide inhibitor of transforming growth factor TGFβ1, specifically blocking its interaction with the receptor. Disitertide diammonium was also an inhibitor of PI3K and an inducer of apoptosis. |
| M9083 | Disitertide | Disitertide is a TGF-β1 inhibitor. |
| M4863 | Kartogenin | Kartogenin is an activator of the smad4/smad5 pathway, and promotes the selective differentiation of multipotent mesenchymal stem cells into chondrocytes. |
| M2328 | Pirfenidone | Pirfenidone (AMR69) is an antifibrotic agent that attenuates CCL2 and CCL12 production in fibrocyte cells. Pirfenidone inhibits TGF-β bioactivity by affecting TGF-β2 mRNA expression and processing of pro-TGF-β in CCL-64 cells. Pirfenidone (AMR69) attenuates CCL2 and CCL12 production in fibrocyte cells. |
| M59151 | SIS3 | SIS3 is a potent and selective inhibitor of Smad3 phosphorylation. SIS3 inhibits the myofibroblast differentiation of fibroblasts by TGF-β1. SIS3 does not affect the phosphorylation of Smad2. |
| M59098 | Hydronidone | Hydronidone is an orally active Pirfenidone derivative. Hydronidone is an inhibitor of phosphodiesterase-4 (PDE4) and cyclo-oxygenase (COX) as well as TGF-β. Hydronidone induces mitochondrial dysfunction and triggers apoptosis. |
| M39853 | Dalbergioidin | Dalbergioidin, a well-known anthocyanin, ameliorates doxorubicin-induced renal fibrosis by suppressing the TGF-β signal pathway. Dalbergioidin exhibits tyrosinase inhibitory activity with an IC50 of 20 mM. |
| M25307 | Fresolimumab | Fresolimumab (GC1008) is a high-affinity fully human monoclonal antibody that neutralizes the active form of human TGFβ1, TGFβ2, and TGFβ3. Fresolimumab can be used for the research of cancer and fibrotic diseases . |
| M25249 | Stamulumab | Stamulumab (MYO-029) is a recombinant human IgG1λ antibody that binds to myostatin and neutralizes its activity by preventing binding to its endogenous high-affinity receptor ActRIIB. Stamulumab leads to muscle fiber hypertrophy and not hyperplasia in SCID mice. Stamulumab has the potential for Becker muscular dystrophy (BMD), facioscapulohumeral dystrophy (FSHD), and limb-girdle muscular dystrophy (LGMD) research. |
| M25204 | Lerdelimumab | Lerdelimumab (CAT-152) is an IgG4 human anti-TGF-β2 recombinant monoclonal antibody. Lerdelimumab can be used as an anti-scarring agent for glaucoma research. |
| M25202 | Metelimumab | Metelimumab (CAT-192) is a human IgG4 monoclonal antibody that can selectively neutralize TGFβ1. |
| M25098 | Ponsegromab | Ponsegromab (PF 06946860) is a potent and selective humanized anti-GDF15 antibody inhibitor with anti-cachexia activity. Ponsegromab binds to GDF15 and prevents the binding of GDF15 to GFRAL, thereby blocking GDF15/GFRAL-mediated signaling. Ponsegromab can be used in the research of cancers. |
| M24914 | Garetosmab | Garetosmab (REGN 2477) is a fully human IgG4 monoclonal antibody that specifically inhibits activin A. Garetosmab can be used for fibrodysplasia ossificans progressiva (FOP) research. |
| M24625 | Bimagrumab | Bimagrumab (BYM338) is a human monoclonal antibody that blocks activin type II receptor (ActRII), with KDs of 1.7 pM and 434 pM for human ActRIIB and ActRIIA, respectively. Bimagrumab can be used for the research of pathological muscle loss and weakness. |
| M24597 | Carotuximab | Carotuximab (TRC105) is a IgG1 monoclonal antibody that blocks endoglin (CD105) and its downstream Smad signaling pathway. Carotuximab has immunomodulatory and antineoplastic actions. |
| M22478 | Zilurgisertib | Zilurgisertib is a selective ALK2 inhibitor. |
| M20256 | TGFβ-IN-5 | TGFβ-IN-5 is a TGFβ inhibitor useful for the study of fibroproliferative diseases associated with TGF-β signaling. |
| M14947 | pm26TGF-β1 peptide TFA | pm26TGF-β1 TFA peptide is a peptide that mimics a portion of the human TGF-β1 molecule. |
| M10712 | BIO-013077-01 | BIO-013077-01 is a Pyrazole inhibitor of TGF-β. |
| M10455 | BMP signaling agonist sb4 | BMP signaling agonist sb4 (SB-4) is a potent benzoxazole bone morphogenetic protein 4 (BMP4) signaling agonist with a EC50 value of 74 nM. BMP signaling agonist sb4 activates BMP signaling by stabilizing intracellular p-SMAD-1/5/9. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.
