| Cat.No. | Name | Information |
|---|---|---|
| M65711 | HuR Rat Pre-designed siRNA Set | Rat HuR Pre-designed siRNA Set contains three designed siRNAs for HuR gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65710 | Tln1 Rat Pre-designed siRNA Set | Rat Tln1 Pre-designed siRNA Set contains three designed siRNAs for Tln1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 313494 |
| M65709 | ORM1 Rat Pre-designed siRNA Set | Rat ORM1 Pre-designed siRNA Set contains three designed siRNAs for ORM1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65708 | Pcdh12 Rat Pre-designed siRNA Set | Rat Pcdh12 Pre-designed siRNA Set contains three designed siRNAs for Pcdh12 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 116808 |
| M65707 | ATRNL1 Rat Pre-designed siRNA Set | Rat ATRNL1 Pre-designed siRNA Set contains three designed siRNAs for ATRNL1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 307992 |
| M65706 | Epo Rat Pre-designed siRNA Set | Rat Epo Pre-designed siRNA Set contains three designed siRNAs for Epo gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 24335 |
| M65705 | Tuba1a Rat Pre-designed siRNA Set | Rat Tuba1a Pre-designed siRNA Set contains three designed siRNAs for Tuba1a gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64158 |
| M65704 | MTNR1A Rat Pre-designed siRNA Set | Rat MTNR1A Pre-designed siRNA Set contains three designed siRNAs for MTNR1A gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114211 |
| M65703 | ATF4 Rat Pre-designed siRNA Set | Rat ATF4 Pre-designed siRNA Set contains three designed siRNAs for ATF4 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79255 |
| M65702 | Ube2d2 Rat Pre-designed siRNA Set | Rat Ube2d2 Pre-designed siRNA Set contains three designed siRNAs for Ube2d2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65701 | ANXA1 Rat Pre-designed siRNA Set | Rat ANXA1 Pre-designed siRNA Set contains three designed siRNAs for ANXA1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65700 | Mmp16 Rat Pre-designed siRNA Set | Rat Mmp16 Pre-designed siRNA Set contains three designed siRNAs for Mmp16 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 65205 |
| M65699 | Fdxr Rat Pre-designed siRNA Set | Rat Fdxr Pre-designed siRNA Set contains three designed siRNAs for Fdxr gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79122 |
| M65698 | PCSK9 Rat Pre-designed siRNA Set | Rat PCSK9 Pre-designed siRNA Set contains three designed siRNAs for PCSK9 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 298296 |
| M65697 | CREB1 Rat Pre-designed siRNA Set | Rat CREB1 Pre-designed siRNA Set contains three designed siRNAs for CREB1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81646 |
| M65696 | G0s2 Rat Pre-designed siRNA Set | Rat G0s2 Pre-designed siRNA Set contains three designed siRNAs for G0s2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 289388 |
| M65695 | Caspase3 Rat Pre-designed siRNA Set | Rat Caspase3 Pre-designed siRNA Set contains three designed siRNAs for Caspase3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. |
| M65694 | Tent5b Rat Pre-designed siRNA Set | Rat Tent5b Pre-designed siRNA Set contains three designed siRNAs for Tent5b gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 313019 |
| M65693 | Nlrx1 Rat Pre-designed siRNA Set | Rat Nlrx1 Pre-designed siRNA Set contains three designed siRNAs for Nlrx1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 315599 |
| M65692 | Paxip1 Rat Pre-designed siRNA Set | Rat Paxip1 Pre-designed siRNA Set contains three designed siRNAs for Paxip1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 311944 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.
