| Cat.No. | Name | Information |
|---|---|---|
| M2703 | FLI-06 | FLI-06 is a novel inhibitor of Notch signaling with EC50 of 2.3 μM. |
| M52408 | Jagged-1 (188-204) | Jagged-1 (188-204) is a fragment of the Jagged-1 (JAG-1) protein with Notch agonist activity. |
| M29135 | SAHM1 | SAHM1, a peptide mimetic of a dominant negative form of mastermind-like (MAML), inhibits canonical Notch transcription complex formation. SAHM1 can be used for the research of allergic airway inflammation in mice. |
| M25077 | Tarlatamab | Tarlatamab (AMG-757) is a bispecific T-cell engager (BiTE) antibody targeting delta-like ligand 3 (DLL3). DLL3 is a target that is selectively expressed in small-cell lung cancer (SCLC) tumors, but with minimal normal tissue expression. Tarlatamab has the KDs of 0.64 nM and 0.50 nM for human and nonhuman primate (NHP) DLL3, respectively. Tarlatamab has the KDs of 14.9 nM and 12 nM for human and NHP CD3, respectively. Tarlatamab is a first-in-class HLE BiTE immuno-oncology therapy targeting DLL3 and has the potential for SCLC research. |
| M24736 | Rovalpituzumab | Rovalpituzumab is a humanized monoclonal antibody against delta-like protein 3 (DLL3). Rovalpituzumab can be used in the synthesis of antibody-drug conjugate (ADC), Rovalpituzumab Tesirine. Rovalpituzumab has activity against small cell lung cancer (SCLC). |
| M24681 | Brontictuzumab | Brontictuzumab (OMP 52M51) is a monoclonal antibody (MAb) that inhibits Notch1 signal. Brontictuzumab selectively binds the negative regulatory region of the Notch1. Brontictuzumab inhibits tumor cell proliferation. Brontictuzumab can be used in the research of leukemia and lymphoma. |
| M24627 | Tarextumab | Tarextumab (OMP-59R5) is an anti-Notch2/3 fully human IgG2 monoclonal antibody. Tarextumab shows anti-tumor activity. |
| M24588 | Demcizumab | Demcizumab (OMP 21M18) is an anti-DLL4 monoclonal antibody. Demcizumab is a potent inhibitor of the Notch pathway. Demcizumab alone or in combination with chemotherapy is effective in various cancer models. |
| M14575 | RBPJ Inhibitor-1 | RBPJ Inhibitor-1 (RIN1) is a first-in-class RBPJ inhibitor that blocks the interaction between RBPJ and SHARP.RBPJ Inhibitor-1 (RIN1) inhibits the proliferation of Notch-dependent tumor cells. |
| M14572 | Jagged-1 (188-204) TFA | Jagged-1 (188-204) TFA is a fragment of the Jagged-1 (JAG-1) protein. JAG-1 is a Notch ligand highly expressed in cultured and primary multiple myeloma (MM) cells. JAG-1 induces maturation of monocyte-derived human dendritic cells. |
| M14570 | Carvacrol | Carvacrol is a monoterpenoid phenol isolated from Lamiaceae family plants, with antioxidant, anti-inflammatory and anticancer properties. |
| M14569 | Bruceine D | Bruceine D is a Notch inhibitor with anti-cancer activity and induces apoptosis in several human cancer cells. |
| M10798 | BMS-983970 | BMS-983970 is an oral Notch inhibitor with antitumor activity. |
| M10373 | CB-103 | CB-103 is a first-in-class, orally active inhibitor of the Notch transcription activation complex. CB-103 inhibits Notch signaling in primary human T cell acute lymphoblastic leukemia and other Notch-dependent human tumor cell lines, and concomitantly induces cell cycle arrest and apoptosis. |
| M10088 | NVS-ZP7-4 | NVS-ZP7-4 is a potent ZIP7 Inhibitor, which inhibits Notch signaling with IC50 of 0.13 uM in HES-Luc reporter gene assays, selectively induces apoptosis and ER stress. |
| M8679 | IMR-1 | IMR-1 is a first-in-class, cell-permeable inhibitor of the Notch transcription activation complex, with an IC50 of 26 μM. IMR-1 prevents Maml1 from recruiting to the Notch ternary complex (NTC) in chromatin, inhibits transcription of Notch target genes, and has antitumor activity. |
| M4553 | Tangeretin | Tangeretin is a flavonoid from citrus fruit peels, and is also selected as a Notch-1 inhibitor, which plays an important role in anti-inflammatory responses and neuroprotective effects in several disease models. |
| M2828 | LY900009 | LY900009 is a potent, first-in-class Notch inhibitor with IC50 of 0.27 nM. |
| M52407 | DAPM | DAPM is a Notch pathway inhibitor with anticancer activity and antiproliferative effects. |
| M39205 | Procyanidin B2 3,3'-di-O-gallate | Procyanidin B2, 3,3'-di-O-gallate is an active constituent. Procyanidin B2, 3,3'-di-O-gallate strongly suppresses the constitutive as well as Jagged1 (Notch1 ligand)-induced activated Notch1 pathway. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.
