Oligonucleotides are a class of short-chain nucleic acids composed of deoxyribonucleotides or ribonucleotides, primarily comprising antisense oligonucleotides (ASOs), small interfering RNAs (siRNAs), microRNAs and nucleic acid aptamers. They hybridise with the DNA, mRNA or pre-mRNA of target genes via the principle of complementary base pairing, utilising mechanisms such as RNA interference, RNase H-mediated degradation of target genes or splicing modulation to precisely ‘silence’ specific genes and inhibit protein expression (whilst nucleic acid aptamers bind directly to target proteins via their unique three-dimensional structures). Compared with traditional small-molecule drugs, this form of RNA therapy can, in theory, regulate any gene, including ‘undruggable’ targets, and shows immense potential in the treatment of cancer, cardiovascular diseases and rare diseases.
| Cat.No. | Name | Information |
|---|---|---|
| M63659 | TRIM56 Human Pre-designed siRNA Set | Human TRIM56 Pre-designed siRNA Set contains three designed siRNAs for TRIM56 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81844 |
| M124455 | Nrm Rat Pre-designed siRNA Set | Rat Nrm Pre-designed siRNA Set contains three designed siRNAs for Nrm gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 361791 |
| M124454 | Pir Rat Pre-designed siRNA Set | Rat Pir Pre-designed siRNA Set contains three designed siRNAs for Pir gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 363465 |
| M124453 | Zyx Rat Pre-designed siRNA Set | Rat Zyx Pre-designed siRNA Set contains three designed siRNAs for Zyx gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114636 |
| M124452 | Clmn Rat Pre-designed siRNA Set | Rat Clmn Pre-designed siRNA Set contains three designed siRNAs for Clmn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 299285 |
| M124451 | Afm Rat Pre-designed siRNA Set | Rat Afm Pre-designed siRNA Set contains three designed siRNAs for Afm gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 282708 |
| M124450 | Coil Rat Pre-designed siRNA Set | Rat Coil Pre-designed siRNA Set contains three designed siRNAs for Coil gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 50998 |
| M124449 | Nin Rat Pre-designed siRNA Set | Rat Nin Pre-designed siRNA Set contains three designed siRNAs for Nin gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 299117 |
| M124448 | Hpn Rat Pre-designed siRNA Set | Rat Hpn Pre-designed siRNA Set contains three designed siRNAs for Hpn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29135 |
| M124447 | Emd Rat Pre-designed siRNA Set | Rat Emd Pre-designed siRNA Set contains three designed siRNAs for Emd gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25437 |
| M124446 | Sri Rat Pre-designed siRNA Set | Rat Sri Pre-designed siRNA Set contains three designed siRNAs for Sri gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 683667 |
| M124445 | Msn Rat Pre-designed siRNA Set | Rat Msn Pre-designed siRNA Set contains three designed siRNAs for Msn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81521 |
| M124444 | Des Rat Pre-designed siRNA Set | Rat Des Pre-designed siRNA Set contains three designed siRNAs for Des gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64362 |
| M124443 | Nog Rat Pre-designed siRNA Set | Rat Nog Pre-designed siRNA Set contains three designed siRNAs for Nog gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25495 |
| M124442 | Kl Rat Pre-designed siRNA Set | Rat Kl Pre-designed siRNA Set contains three designed siRNAs for Kl gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 83504 |
| M124441 | Nes Rat Pre-designed siRNA Set | Rat Nes Pre-designed siRNA Set contains three designed siRNAs for Nes gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25491 |
| M124440 | Ccin Rat Pre-designed siRNA Set | Rat Ccin Pre-designed siRNA Set contains three designed siRNAs for Ccin gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 298392 |
| M124439 | Rptn Rat Pre-designed siRNA Set | Rat Rptn Pre-designed siRNA Set contains three designed siRNAs for Rptn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 295190 |
| M124438 | Rttn Rat Pre-designed siRNA Set | Rat Rttn Pre-designed siRNA Set contains three designed siRNAs for Rttn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 291377 |
| M124437 | Opn3 Rat Pre-designed siRNA Set | Rat Opn3 Pre-designed siRNA Set contains three designed siRNAs for Opn3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 498289 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.