| Cat.No. | Name | Information |
|---|---|---|
| M124481 | T-22 | T-22 is a novel anti-HIV synthetic peptide, which had extremely high anti-HIV activity. Its 50% inhibitory concentration (EC50) was 0.008 micrograms/ml, while its 50% cytotoxic concentration (CC50) was 54 micrograms/ml. |
| M124480 | 2,2'-[propane-2,2-diylbis(thio)]diacetic acid | TK-COOH is an important organic intermediate used in the field of organic synthesis; it is capable of participating in a variety of chemical reactions. TK-COOH is a key reagent for the construction of ROS (reactive oxygen species)-responsive drug delivery systems. It is commonly used to synthesise ROS-responsive carrier materials such as PLGA-TK-PEG-COOH and DSPE-TK-MPEG. |
| M124478 | N-Methyl-DL-aspartic acid | N-Methyl-DL-aspartic acid acts as an agonist for N-methyl-D-aspartic acid receptors and D-isomer-specific aspartate receptors. N-Methyl-DL-aspartic acid activates hypothalamic neurons that regulate gonadotropin-releasing hormone secretion, and stimulates prepubertal male rhesus monkeys to produce sustained intermittent gonadotropin-releasing hormone secretion and pulsatile luteinizing hormone secretion. N-Methyl-DL-aspartic acid can induce precocious puberty. |
| M124477 | Astragalus complanatus extract | Astragalus complanatus extract is an active ingredient extracted from Astragalus complanatus, comprising primarily flavonoids, triterpenoid glycosides, organic acids, amino acids, peptides, proteins, tannins and sterols, amongst others. It exhibits a range of bioactive effects, including protection against liver damage, regulation of blood lipids, reduction of blood pressure, inhibition of platelet aggregation, improvement of haemorrheological parameters, enhancement of immune function, anti-tumour activity, anti-inflammatory effects and analgesic properties. |
| M124476 | STING agonist-18 | STING agonist-18 is a STING agonist that can be used for synthesis of antibody-drug conjugates (ADCs). |
| M124475 | Simmiparib | Simmiparib is a highly potent and orally active PARP1 and PARP2 inhibitor with IC50 values of 1.75 nM and 0.22 nM, respectively. Simmiparib induces DNA double-strand breaks (DSB) accumulation and G2/M arrest in homologous recombination repair (HR)-deficient cells, thereby inducing apoptosis. Simmiparib exhibits remarkable anticancer activities in cells and nude mice bearing xenografts. |
| M124474 | Nitenpyram | Nitenpyram is a nicotinic acetylcholine receptor (nAChR) agonist with an IC50 of 14 nM. |
| M124473 | Isobutyryl coenzyme A lithium | Isobutyryl coenzyme A lithium is A coenzyme A involved in the metabolic pathway of fatty acids. |
| M124470 | Dextran-Rhodamine B (70kD) | Dextran-Rhodamine B (RB-Dextran) is a fluorescent marker made by combining rhodamine B fluorescent dye and dextran polysaccharide through a specific chemical reaction. RB-Dextran is a red fluorescent modified dextran polysaccharide formed by chemically labeling rhodamine B onto dextran molecules, which can be used in cell tracing, biofluid dynamics research and other fields, and its fluorescent properties can be used to track the distribution and metabolism of dextran in organisms and other processes. |
| M124469 | D-GsMTx4 | D-GsMTx4 is the D enantiomer of GsMTx4. D-GsMTx4 inhibits the mechanosensitive ion channel Piezo2. D-GsMTx4 inhibits mTOR and PI3K-Akt signaling pathways. D-GsMTx4 inhibits [Ca2+]i elevation. |
| M124468 | 4-Methylumbelliferyl-β-D-glucuronide | 4-Methylumbelliferyl-β-D-glucuronide is a fluorogenic substrat (λex=362 nm, λem=445 nm). 4-Methylumbelliferyl-β-D-glucuronide has potential applications in detecting the activity of β-glucuronidase and the number of Escherichia coli. |
| M124467 | PDE7-IN-4 | PDE7-IN-4 is a phosphodiesterase 7 (PDE7) inhibitor with activity that increases intracellular cyclic adenosine monophosphate (cAMP) levels. PDE7-IN-4 exerts its biological activity by acting on the cAMP/cAMP response element binding protein (CREB) pathway. PDE7-IN-4 shows potential inhibitory effects in neurotransmission and anti-inflammatory applications. |
| M124465 | Xylan (from beechwood) | Xylan is a polypentasaccharide and a hemicellulose component found extensively in plant cell walls.Xylan consists mainly of cellulose-linked β-D-xylose units. |
| M124464 | Sphingosine-1-phosphate-d7 | Sphingosine-1-phosphate-d7 is the deuterium labeled Sphingosine-1-phosphate. |
| M124463 | Streptozocin (≥75% α-anomer basis) | Streptozocin (STZ) is an antineoplastic antibiotic. This N-nitroso-containing compound acts as a nitric oxide donor in pancreatic islets. It is a methylnitrosourea attached to a single molecule of glucosamine and has a high affinity for the cell surface glucose transporter glucose transporter type 2 (GLUT2), which is highly expressed on beta cells of the islets of Langerhans. Streptozocin is used in experimental animal models of induced diabetes. *The compound is unstable in solutions, freshly prepared is recommended |
| M124462 | 5-Sulfosalicylic acid dihydrate | 5-Sulfosalicylic acid dihydrate is a sulfonated salicylic acid derivative. 5-Sulfosalicylic acid dihydrate is effective against the breast cancer cell line MCF-7. 5-Sulfosalicylic acid dihydrate has antioxidant activities. |
| M124461 | (Aminomethyl)phosphonic acid | (Aminomethyl)phosphonic acid is a degradation product of glyphosate. (Aminomethyl)phosphonic acid is used in the preparation of (acetylamino-methyl)-phosphonic acid by reacting with acetic anhydride. Further, it is used in the development of immobilized metal affinity chromatography column based on organic-inorganic hybrid silica monolith. |
| M124460 | Lecanemab (Mouse IgG2a) | Lecanemab (Mouse IgG2a) (Mab158) is a monoclonal antibody that targets soluble β-amyloid. The variable region of Lecanemab (Mouse IGG2a) is consistent with that of Lecanemab, while the constant region is of Mouse IgG2a sequence. Lecanemab (Mouse IgG2a) almost abolishes Aβ accumulation in astrocytes and rescues neurons from Aβ-induced cell death. |
| M124456 | Recombinant Human IL-2 (E. coli) | Interleukin-2(IL-2) is a type of cytokine signaling molecule in the immune system. IL-2 stimulates growth and differentiation of B-cells, NK cells, lymphokine-activated killer cells, monocytes, macrophages and oligodendrocytes. It is a powerful immunoregulatory lymphokine produced by T-cells in response to antigenic or mitogenic stimulation. |
| M124455 | Nrm Rat Pre-designed siRNA Set | Rat Nrm Pre-designed siRNA Set contains three designed siRNAs for Nrm gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 361791 |
| M124454 | Pir Rat Pre-designed siRNA Set | Rat Pir Pre-designed siRNA Set contains three designed siRNAs for Pir gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 363465 |
| M124453 | Zyx Rat Pre-designed siRNA Set | Rat Zyx Pre-designed siRNA Set contains three designed siRNAs for Zyx gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114636 |
| M124452 | Clmn Rat Pre-designed siRNA Set | Rat Clmn Pre-designed siRNA Set contains three designed siRNAs for Clmn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 299285 |
| M124451 | Afm Rat Pre-designed siRNA Set | Rat Afm Pre-designed siRNA Set contains three designed siRNAs for Afm gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 282708 |
| M124450 | Coil Rat Pre-designed siRNA Set | Rat Coil Pre-designed siRNA Set contains three designed siRNAs for Coil gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 50998 |
| M124449 | Nin Rat Pre-designed siRNA Set | Rat Nin Pre-designed siRNA Set contains three designed siRNAs for Nin gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 299117 |
| M124448 | Hpn Rat Pre-designed siRNA Set | Rat Hpn Pre-designed siRNA Set contains three designed siRNAs for Hpn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29135 |
| M124447 | Emd Rat Pre-designed siRNA Set | Rat Emd Pre-designed siRNA Set contains three designed siRNAs for Emd gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25437 |
| M124446 | Sri Rat Pre-designed siRNA Set | Rat Sri Pre-designed siRNA Set contains three designed siRNAs for Sri gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 683667 |
| M124445 | Msn Rat Pre-designed siRNA Set | Rat Msn Pre-designed siRNA Set contains three designed siRNAs for Msn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81521 |
| M124444 | Des Rat Pre-designed siRNA Set | Rat Des Pre-designed siRNA Set contains three designed siRNAs for Des gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64362 |
| M124443 | Nog Rat Pre-designed siRNA Set | Rat Nog Pre-designed siRNA Set contains three designed siRNAs for Nog gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25495 |
| M124442 | Kl Rat Pre-designed siRNA Set | Rat Kl Pre-designed siRNA Set contains three designed siRNAs for Kl gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 83504 |
| M124441 | Nes Rat Pre-designed siRNA Set | Rat Nes Pre-designed siRNA Set contains three designed siRNAs for Nes gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25491 |
| M124440 | Ccin Rat Pre-designed siRNA Set | Rat Ccin Pre-designed siRNA Set contains three designed siRNAs for Ccin gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 298392 |
| M124439 | Rptn Rat Pre-designed siRNA Set | Rat Rptn Pre-designed siRNA Set contains three designed siRNAs for Rptn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 295190 |
| M124438 | Rttn Rat Pre-designed siRNA Set | Rat Rttn Pre-designed siRNA Set contains three designed siRNAs for Rttn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 291377 |
| M124437 | Opn3 Rat Pre-designed siRNA Set | Rat Opn3 Pre-designed siRNA Set contains three designed siRNAs for Opn3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 498289 |
| M124436 | Mlana Rat Pre-designed siRNA Set | Rat Mlana Pre-designed siRNA Set contains three designed siRNAs for Mlana gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 293890 |
| M124435 | Lpin3 Rat Pre-designed siRNA Set | Rat Lpin3 Pre-designed siRNA Set contains three designed siRNAs for Lpin3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 362261 |
| M124434 | Lpin2 Rat Pre-designed siRNA Set | Rat Lpin2 Pre-designed siRNA Set contains three designed siRNAs for Lpin2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 316737 |
| M124433 | Epn3 Rat Pre-designed siRNA Set | Rat Epn3 Pre-designed siRNA Set contains three designed siRNAs for Epn3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 360605 |
| M124432 | Clspn Rat Pre-designed siRNA Set | Rat Clspn Pre-designed siRNA Set contains three designed siRNAs for Clspn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 298534 |
| M124431 | Optc Rat Pre-designed siRNA Set | Rat Optc Pre-designed siRNA Set contains three designed siRNAs for Optc gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 304802 |
| M124430 | Vasn Rat Pre-designed siRNA Set | Rat Vasn Pre-designed siRNA Set contains three designed siRNAs for Vasn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 679921 |
| M124429 | Vch Rat Pre-designed siRNA Set | Rat Vch Pre-designed siRNA Set contains three designed siRNAs for Vch gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29265 |
| M124428 | Tprn Rat Pre-designed siRNA Set | Rat Tprn Pre-designed siRNA Set contains three designed siRNAs for Tprn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 499749 |
| M124427 | Mln Rat Pre-designed siRNA Set | Rat Mln Pre-designed siRNA Set contains three designed siRNAs for Mln gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 100126231 |
| M124426 | Snn Rat Pre-designed siRNA Set | Rat Snn Pre-designed siRNA Set contains three designed siRNAs for Snn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29140 |
| M124425 | Emb Rat Pre-designed siRNA Set | Rat Emb Pre-designed siRNA Set contains three designed siRNAs for Emb gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114511 |
| M124424 | Epn2 Rat Pre-designed siRNA Set | Rat Epn2 Pre-designed siRNA Set contains three designed siRNAs for Epn2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 60443 |
| M124423 | Coch Rat Pre-designed siRNA Set | Rat Coch Pre-designed siRNA Set contains three designed siRNAs for Coch gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 362735 |
| M124422 | Lxn Rat Pre-designed siRNA Set | Rat Lxn Pre-designed siRNA Set contains three designed siRNAs for Lxn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 59073 |
| M124421 | Neb Rat Pre-designed siRNA Set | Rat Neb Pre-designed siRNA Set contains three designed siRNAs for Neb gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 311029 |
| M124420 | Chrd Rat Pre-designed siRNA Set | Rat Chrd Pre-designed siRNA Set contains three designed siRNAs for Chrd gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 117275 |
| M124419 | Artn Rat Pre-designed siRNA Set | Rat Artn Pre-designed siRNA Set contains three designed siRNAs for Artn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 362572 |
| M124418 | Trdn Rat Pre-designed siRNA Set | Rat Trdn Pre-designed siRNA Set contains three designed siRNAs for Trdn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 59299 |
| M124417 | Epn1 Rat Pre-designed siRNA Set | Rat Epn1 Pre-designed siRNA Set contains three designed siRNAs for Epn1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 117277 |
| M124416 | Lum Rat Pre-designed siRNA Set | Rat Lum Pre-designed siRNA Set contains three designed siRNAs for Lum gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81682 |
| M124415 | Lpin1 Rat Pre-designed siRNA Set | Rat Lpin1 Pre-designed siRNA Set contains three designed siRNAs for Lpin1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 313977 |
| M124414 | Opn4 Rat Pre-designed siRNA Set | Rat Opn4 Pre-designed siRNA Set contains three designed siRNAs for Opn4 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 192223 |
| M124413 | Rdx Rat Pre-designed siRNA Set | Rat Rdx Pre-designed siRNA Set contains three designed siRNAs for Rdx gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 315655 |
| M124412 | Dcn Rat Pre-designed siRNA Set | Rat Dcn Pre-designed siRNA Set contains three designed siRNAs for Dcn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29139 |
| M124411 | Mdk Rat Pre-designed siRNA Set | Rat Mdk Pre-designed siRNA Set contains three designed siRNAs for Mdk gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 81517 |
| M124410 | Clrn2 Rat Pre-designed siRNA Set | Rat Clrn2 Pre-designed siRNA Set contains three designed siRNAs for Clrn2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 689515 |
| M124409 | Ccni Rat Pre-designed siRNA Set | Rat Ccni Pre-designed siRNA Set contains three designed siRNAs for Ccni gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 289500 |
| M124408 | Ccnj Rat Pre-designed siRNA Set | Rat Ccnj Pre-designed siRNA Set contains three designed siRNAs for Ccnj gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 294053 |
| M124407 | Ebpl Rat Pre-designed siRNA Set | Rat Ebpl Pre-designed siRNA Set contains three designed siRNAs for Ebpl gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 361054 |
| M124406 | Cpne8 Rat Pre-designed siRNA Set | Rat Cpne8 Pre-designed siRNA Set contains three designed siRNAs for Cpne8 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 362988 |
| M124405 | Cpne2 Rat Pre-designed siRNA Set | Rat Cpne2 Pre-designed siRNA Set contains three designed siRNAs for Cpne2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 498972 |
| M124404 | Fbrs Rat Pre-designed siRNA Set | Rat Fbrs Pre-designed siRNA Set contains three designed siRNAs for Fbrs gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 691899 |
| M124403 | Cpne4 Rat Pre-designed siRNA Set | Rat Cpne4 Pre-designed siRNA Set contains three designed siRNAs for Cpne4 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 367160 |
| M124402 | Cym Rat Pre-designed siRNA Set | Rat Cym Pre-designed siRNA Set contains three designed siRNAs for Cym gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56825 |
| M124401 | Liph Rat Pre-designed siRNA Set | Rat Liph Pre-designed siRNA Set contains three designed siRNAs for Liph gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 681694 |
| M124400 | Lipi Rat Pre-designed siRNA Set | Rat Lipi Pre-designed siRNA Set contains three designed siRNAs for Lipi gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 288322 |
| M124399 | Ccnf Rat Pre-designed siRNA Set | Rat Ccnf Pre-designed siRNA Set contains three designed siRNAs for Ccnf gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 117524 |
| M124398 | Cpne7 Rat Pre-designed siRNA Set | Rat Cpne7 Pre-designed siRNA Set contains three designed siRNAs for Cpne7 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 361433 |
| M124397 | Otog Rat Pre-designed siRNA Set | Rat Otog Pre-designed siRNA Set contains three designed siRNAs for Otog gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 292918 |
| M124396 | Akirin1 Rat Pre-designed siRNA Set | Rat Akirin1 Pre-designed siRNA Set contains three designed siRNAs for Akirin1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 595134 |
| M124395 | Cpne5 Rat Pre-designed siRNA Set | Rat Cpne5 Pre-designed siRNA Set contains three designed siRNAs for Cpne5 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 309650 |
| M124394 | Tekt1 Rat Pre-designed siRNA Set | Rat Tekt1 Pre-designed siRNA Set contains three designed siRNAs for Tekt1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 85270 |
| M124393 | Derl3 Rat Pre-designed siRNA Set | Rat Derl3 Pre-designed siRNA Set contains three designed siRNAs for Derl3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 690315 |
| M124392 | Cgn Rat Pre-designed siRNA Set | Rat Cgn Pre-designed siRNA Set contains three designed siRNAs for Cgn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 310655 |
| M124391 | Tekt3 Rat Pre-designed siRNA Set | Rat Tekt3 Pre-designed siRNA Set contains three designed siRNAs for Tekt3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 287392 |
| M124390 | Myo10 Rat Pre-designed siRNA Set | Rat Myo10 Pre-designed siRNA Set contains three designed siRNAs for Myo10 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 310178 |
| M124389 | Avil Rat Pre-designed siRNA Set | Rat Avil Pre-designed siRNA Set contains three designed siRNAs for Avil gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79253 |
| M124388 | Ccnk Rat Pre-designed siRNA Set | Rat Ccnk Pre-designed siRNA Set contains three designed siRNAs for Ccnk gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 500715 |
| M124387 | Septin8 Rat Pre-designed siRNA Set | Rat Septin8 Pre-designed siRNA Set contains three designed siRNAs for Septin8 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 303135 |
| M124386 | Midn Rat Pre-designed siRNA Set | Rat Midn Pre-designed siRNA Set contains three designed siRNAs for Midn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 314623 |
| M124385 | Tekt2 Rat Pre-designed siRNA Set | Rat Tekt2 Pre-designed siRNA Set contains three designed siRNAs for Tekt2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 298532 |
| M124384 | Tsn Rat Pre-designed siRNA Set | Rat Tsn Pre-designed siRNA Set contains three designed siRNAs for Tsn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 60381 |
| M124383 | Cpne3 Rat Pre-designed siRNA Set | Rat Cpne3 Pre-designed siRNA Set contains three designed siRNAs for Cpne3 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 313087 |
| M124382 | Cys1 Rat Pre-designed siRNA Set | Rat Cys1 Pre-designed siRNA Set contains three designed siRNAs for Cys1 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 690489 |
| M124381 | Msc Rat Pre-designed siRNA Set | Rat Msc Pre-designed siRNA Set contains three designed siRNAs for Msc gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 312897 |
| M124380 | Lpxn Rat Pre-designed siRNA Set | Rat Lpxn Pre-designed siRNA Set contains three designed siRNAs for Lpxn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 293783 |
| M124379 | Scel Rat Pre-designed siRNA Set | Rat Scel Pre-designed siRNA Set contains three designed siRNAs for Scel gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 361086 |
| M124378 | Derl2 Rat Pre-designed siRNA Set | Rat Derl2 Pre-designed siRNA Set contains three designed siRNAs for Derl2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 100910823 |
| M124377 | Cul2 Rat Pre-designed siRNA Set | Rat Cul2 Pre-designed siRNA Set contains three designed siRNAs for Cul2 gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 361258 |
| M124376 | Ccnc Rat Pre-designed siRNA Set | Rat Ccnc Pre-designed siRNA Set contains three designed siRNAs for Ccnc gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 114839 |
| M124375 | Amtn Rat Pre-designed siRNA Set | Rat Amtn Pre-designed siRNA Set contains three designed siRNAs for Amtn gene (Rat), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 689404 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.